State Senate District 21, Alabama
About
Outline
Summary
Unique Area Identifier | 199783 |
Name | State Senate District 21 |
State | Alabama |
Area (square miles) | 2,012.11 |
Land Area (square miles) | 1,989.76 |
Water Area (square miles) | 22.36 |
% of Land Area | 98.89 |
% of Water Area | 1.11 |
Latitude of the Internal Point | 33.21438470 |
Longtitude of the Internal Point | -87.77671170 |
Total Population | 140,682 |
Total Housing Units | 60,210 |
Total Households | 53,539 |
Median Age | 32.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 21, Alabama
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, AL
- State Senate District 16, MS
- State Senate District 17, MS
- State Senate District 24, AL
- State Senate District 32, MS
- State Senate District 5, AL
- State Senate District 6, AL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Jefferson County, AL (658,466)
- Tuscaloosa County, AL (194,656)
- Lowndes County, MS (59,779)
- Bibb County, AL (22,915)
- Pickens County, AL (19,746)
- Fayette County, AL (17,241)
- Hale County, AL (15,760)
- Lamar County, AL (14,564)
- Sumter County, AL (13,763)
- Noxubee County, MS (11,545)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Birmingham CCD, Jefferson County, AL (455,278)
- Tuscaloosa CCD, Tuscaloosa County, AL (116,662)
- Northport CCD, Tuscaloosa County, AL (30,007)
- Greenwood CCD, Jefferson County, AL (22,289)
- Centreville-Brent CCD, Bibb County, AL (12,937)
- District 3, Lowndes County, MS (12,419)
- District 4, Lowndes County, MS (11,361)
- Abernant CCD, Tuscaloosa County, AL (9,955)
- Big Sandy-Duncanville CCD, Tuscaloosa County, AL (9,260)
- West Blocton CCD, Bibb County, AL (8,757)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tuscaloosa city, AL (90,468)
- Northport city, AL (23,330)
- Holt CDP, AL (3,638)
- Aliceville city, AL (2,486)
- Moundville town, AL (2,427)
- Lake View town, AL (1,943)
- Brookwood town, AL (1,828)
- Gordo town, AL (1,750)
- Reform town, AL (1,702)
- Coaling town, AL (1,657)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jefferson County School District, AL (230,679)
- Tuscaloosa County School District, AL (105,218)
- Tuscaloosa City School District, AL (89,438)
- Lowndes County School District, MS (26,876)
- Bibb County School District, AL (22,915)
- Pickens County School District, AL (19,746)
- Fayette County School District, AL (15,936)
- Hale County School District, AL (15,760)
- Lamar County School District, AL (14,564)
- Sumter County School District, AL (13,763)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, AL (59,073)
- State House District 62, AL (55,022)
- State House District 49, AL (52,014)
- State House District 15, AL (48,965)
- State House District 61, AL (41,422)
- State House District 16, AL (40,993)
- State House District 14, AL (40,597)
- State House District 72, AL (39,414)
- State House District 70, AL (39,253)
- State House District 71, AL (38,094)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MS (788,095)
- Congressional District 3, MS (756,924)
- Congressional District 6, AL (754,482)
- Congressional District 4, AL (660,162)
- Congressional District 7, AL (603,352)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 142.03, Jefferson County, AL (12,502)
- Census Tract 106.02, Tuscaloosa County, AL (9,955)
- Census Tract 100.04, Bibb County, AL (8,767)
- Census Tract 102.02, Tuscaloosa County, AL (8,689)
- Census Tract 4.01, Lowndes County, MS (7,745)
- Census Tract 107.02, Tuscaloosa County, AL (7,684)
- Census Tract 112, Tuscaloosa County, AL (7,031)
- Census Tract 101.03, Tuscaloosa County, AL (6,727)
- Census Tract 123.03, Tuscaloosa County, AL (6,612)
- Census Tract 107.01, Tuscaloosa County, AL (6,568)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 35401, AL (39,878)
- 35405, AL (37,661)
- 39702, MS (22,883)
- 35404, AL (21,251)
- 35111, AL (16,140)
- 35473, AL (14,909)
- 35475, AL (14,507)
- 39701, MS (13,997)
- 35406, AL (13,864)
- 35453, AL (11,127)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alabama | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 140,682 | 4,779,736 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 136,437 | 4,594,134 | 258,267,944 |
Hispanic or Latino Map | 4,245 | 185,602 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 99,890 | 3,275,394 | 223,553,265 |
Black or African American alone Map | 35,269 | 1,251,311 | 38,929,319 |
American Indian and Alaska Native alone Map | 395 | 28,218 | 2,932,248 |
Asian alone Map | 1,429 | 53,595 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 104 | 3,057 | 540,013 |
Some Other Race alone Map | 2,050 | 96,910 | 19,107,368 |
Two or More Races Map | 1,545 | 71,251 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 68,583 | 2,320,188 | 151,781,326 |
Female Map | 72,099 | 2,459,548 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 110,743 | 3,647,277 | 234,564,071 |
Under 18 years | 29,939 | 1,132,459 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 8,242 | 304,957 | 20,201,362 |
5 to 9 years | 8,207 | 308,229 | 20,348,657 |
10 to 14 years | 8,420 | 319,655 | 20,677,194 |
15 to 17 years | 5,070 | 199,618 | 12,954,254 |
18 and 19 years | 8,984 | 143,853 | 9,086,089 |
20 years | 5,033 | 72,318 | 4,519,129 |
21 years | 4,523 | 68,473 | 4,354,294 |
22 to 24 years | 8,841 | 194,531 | 12,712,576 |
25 to 29 years | 9,379 | 311,034 | 21,101,849 |
30 to 34 years | 8,470 | 297,888 | 19,962,099 |
35 to 39 years | 8,403 | 308,430 | 20,179,642 |
40 to 44 years | 7,967 | 311,071 | 20,890,964 |
45 to 49 years | 8,742 | 346,369 | 22,708,591 |
50 to 54 years | 8,926 | 347,485 | 22,298,125 |
55 to 59 years | 8,381 | 311,906 | 19,664,805 |
60 and 61 years | 2,982 | 116,144 | 7,113,727 |
62 to 64 years | 3,879 | 159,983 | 9,704,197 |
65 and 66 years | 2,188 | 89,406 | 5,319,902 |
67 to 69 years | 2,869 | 120,231 | 7,115,361 |
70 to 74 years | 3,735 | 160,864 | 9,278,166 |
75 to 79 years | 3,119 | 122,836 | 7,317,795 |
80 to 84 years | 2,375 | 88,771 | 5,743,327 |
85 years and over | 1,947 | 75,684 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.10 | 37.90 | 37.20 |
Male Map | 30.80 | 36.40 | 35.80 |
Female Map | 33.30 | 39.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 53,539 | 1,883,791 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 33,620 | 1,276,440 | 77,538,296 |
Husband-wife family Map | 23,804 | 902,556 | 56,510,377 |
Other family: Map | 9,816 | 373,884 | 21,027,919 |
Male householder, no wife present Map | 2,400 | 86,147 | 5,777,570 |
Female householder, no husband present Map | 7,416 | 287,737 | 15,250,349 |
Nonfamily households: Map | 19,919 | 607,351 | 39,177,996 |
Householder living alone Map | 15,009 | 516,696 | 31,204,909 |
Householder not living alone Map | 4,910 | 90,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 52,493 | 1,836,557 | 103,254,926 |
Hispanic or Latino householder: Map | 1,046 | 47,234 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 39,025 | 1,339,068 | 89,754,352 |
Householder who is Black or African American alone | 12,963 | 472,208 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 155 | 11,057 | 939,707 |
Householder who is Asian alone | 484 | 17,275 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 25 | 899 | 143,932 |
Householder who is Some Other Race alone | 489 | 23,630 | 4,916,427 |
Householder who is Two or More Races | 398 | 19,654 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 33,620 | 1,276,440 | 77,538,296 |
2-person household Map | 14,395 | 559,181 | 31,882,616 |
3-person household Map | 8,353 | 311,512 | 17,765,829 |
4-person household Map | 6,537 | 240,978 | 15,214,075 |
5-person household Map | 2,797 | 105,643 | 7,411,997 |
6-person household Map | 924 | 37,152 | 3,026,278 |
7-or-more-person household Map | 614 | 21,974 | 2,237,501 |
Nonfamily households: Map | 19,919 | 607,351 | 39,177,996 |
1-person household Map | 15,009 | 516,696 | 31,204,909 |
2-person household Map | 3,362 | 73,110 | 6,360,012 |
3-person household Map | 879 | 11,429 | 992,156 |
4-person household Map | 506 | 4,348 | 411,171 |
5-person household Map | 111 | 1,128 | 126,634 |
6-person household Map | 24 | 358 | 48,421 |
7-or-more-person household Map | 28 | 282 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 60,210 | 2,171,853 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 53,539 | 1,883,791 | 116,716,292 |
Vacant Map | 6,671 | 288,062 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,005 | 832,010 | 52,979,430 |
Owned free and clear Map | 12,582 | 480,579 | 23,006,644 |
Renter occupied Map | 17,952 | 571,202 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,878 | 79,265 | 4,137,567 |
Rented, not occupied Map | 129 | 3,761 | 206,825 |
For sale only Map | 772 | 35,903 | 1,896,796 |
Sold, not occupied Map | 194 | 9,227 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,234 | 63,890 | 4,649,298 |
For migrant workers Map | 10 | 238 | 24,161 |
Other vacant Map | 2,454 | 95,778 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.48 | 2.58 |
Owner occupied Map | 2.54 | 2.52 | 2.65 |
Renter occupied Map | 2.29 | 2.37 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,587 | 1,312,589 | 75,986,074 |
Householder who is White alone Map | 27,785 | 1,021,059 | 63,446,275 |
Householder who is Black or African American alone Map | 7,222 | 254,596 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 101 | 7,637 | 509,588 |
Householder who is Asian alone Map | 134 | 9,284 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 359 | 61,911 |
Householder who is Some Other Race alone Map | 151 | 8,345 | 1,975,817 |
Householder who is Two or More Races Map | 189 | 11,309 | 1,042,158 |
Renter occupied: Map | 17,952 | 571,202 | 40,730,218 |
Householder who is White alone Map | 11,240 | 318,009 | 26,308,077 |
Householder who is Black or African American alone Map | 5,741 | 217,612 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 54 | 3,420 | 430,119 |
Householder who is Asian alone Map | 350 | 7,991 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 540 | 82,021 |
Householder who is Some Other Race alone Map | 338 | 15,285 | 2,940,610 |
Householder who is Two or More Races Map | 209 | 8,345 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,587 | 1,312,589 | 75,986,074 |
Not Hispanic or Latino householder Map | 35,227 | 1,292,679 | 69,617,625 |
Hispanic or Latino householder Map | 360 | 19,910 | 6,368,449 |
Renter occupied: Map | 17,952 | 571,202 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,266 | 543,878 | 33,637,301 |
Hispanic or Latino householder Map | 686 | 27,324 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,587 | 1,312,589 | 75,986,074 |
1-person household Map | 8,260 | 305,558 | 16,453,569 |
2-person household Map | 12,753 | 485,458 | 27,618,605 |
3-person household Map | 6,419 | 228,710 | 12,517,563 |
4-person household Map | 5,072 | 179,211 | 10,998,793 |
5-person household Map | 2,031 | 74,745 | 5,057,765 |
6-person household Map | 645 | 24,906 | 1,965,796 |
7-or-more-person household Map | 407 | 14,001 | 1,373,983 |
Renter occupied: Map | 17,952 | 571,202 | 40,730,218 |
1-person household Map | 6,749 | 211,138 | 14,751,340 |
2-person household Map | 5,004 | 146,833 | 10,624,023 |
3-person household Map | 2,813 | 94,231 | 6,240,422 |
4-person household Map | 1,971 | 66,115 | 4,626,453 |
5-person household Map | 877 | 32,026 | 2,480,866 |
6-person household Map | 303 | 12,604 | 1,108,903 |
7-or-more-person household Map | 235 | 8,255 | 898,211 |
Loading...